Rathinapuri, Coimbatore, Tamil Nadu
GST No. 33BHCPS4993J1ZU
Approx. Rs 56 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 5 mm |
| Material | MS Sheet |
| Usage / Application | Construction |
| Color | Gray |
| Surface Treatment | Polished |
| Shape | Rectangular |
Approx. Rs 74 / KgGet Latest Price
Product Details:| Weight | 13 Kg |
| Material | Mild Steel |
| Type | Chequered |
| Color | Silver |
| Surface Type | Color Galvanized |
| Service Mode | construction |
| Shape | rectangular |
Approx. Rs 60 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Thickness | 2 mm |
| Material Grade | IS 2062 |
| Material | MS Sheet |
| Shape | Rectangular |
| Color | Grey |
| Usage / Application | Construction |
| Surface Treatment | Powder Coated |
Approx. Rs 57.5 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Thickness | 6 mm |
| Grade | IS 226 |
| Usage/Application | Construction |
| Type | MS Sheet |
| Usage / Application | Construction |
| Surface Treatment | Galvanized |
| Shape | Rectangular |
Explore More Products
© Bharathi Steel. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited